SUREFLOW REPLACEMENT PARTS CATALOG
Click on each brand name to find more details and information on the specific replacement parts we offer.
AMERICAN PNEUMATIC
OEM PART # | DESCRIPTION | DEALER NET |
---|
101 | LOCKWASHER | 8.96 |
102 | LOCKWASHER | 0.18 |
103 | SWIVEL NUT | 12.50 |
104 | AUTO. VALVE | 38.50 |
105 | PIN | 0.90 |
106 | GUIDE | 13.50 |
107 | SPRING | 1.50 |
108 | OIL PLUG | 3.95 |
109 | FRT.HEAD SPRING | 13.40 |
110 | FRT.HEAD NUT | 3.10 |
111 | PLUG | 0.80 |
112 | FELT | 0.90 |
113 | PLUNGER | 9.65 |
114 | SPRING | 6.10 |
115 | DOWEL PIN | 1.35 |
116 | GUIDE | 59.90 |
117 | R. VALVE CHEST | 51.00 |
118 | PISTON | 68.00 |
121 | NUT | 0.50 |
122 | BOLT & LOCK WASHER | 13.90 |
123 | SCREEN | 2.65 |
124 | SWIVEL | 22.50 |
125 | SPRING | 2.85 |
126 | PLUNGER | 3.60 |
127 | RUBBER BUSHING | 1.60 |
128 | BOLT | 10.90 |
129 | NUT | 1.10 |
130 | RETAINER | 20.45 |
132 | LEVER | 18.00 |
133 | VALVE | 16.00 |
136 | TAPPET | 43.50 |
137 | TAPPET SEAT | 99.50 |
138 | LOCKWASHER | 4.90 |
139 | BOLT & NUT | 22.50 |
141 | FRT. VALVE CHEST | 65.00 |
144 | FRT. HEAD BUSHING | 52.50 |
145 | FRT. HEAD BUSHING | 52.50 |
150 | “O” RING | 0.95 |
151 | “O” RING | 0.45 |
160 | GRIP | 2.20 |
162 | STEEL BUSHING | 2.80 |
175 | TAPPET BUSHING | 84.00 |
189 | NUT | 1.80 |
191 | HEX BUSHING | 38.25 |
192 | HEX BUSHING | 34.50 |
193 | PISTON | 54.50 |
194 | FRT. VALVE CHEST | 29.90 |
195 | R. VALVE CHEST | 37.80 |
196 | VALVE | 28.50 |
197 | GUIDE | 38.50 |
198 | BOLT ASSEMBLY | 7.75 |
199 | PIN | 1.00 |
204 | SPRING | 2.30 |
205 | BOLT BUSHING | 4.35 |
206 | BOLT NUT & WASHER | 16.90 |
207 | PLUNGER | 1.90 |
208 | NUT | 0.35 |
209 | PLUG | 4.95 |
212 | BUSHING | 6.20 |
213 | PIN | 5.50 |
214 | BUSHING | 13.50 |
215 | VALVE SPRING | 0.55 |
222 | NIPPLE | 5.50 |
233 | WASHER | 0.50 |
238 | AIR INLET PIPE | 29.75 |
239 | BOLT | 9.75 |
251 | LOCK NUT | 19.00 |
258 | PLATE | 15.50 |
260 | BUTT | 76.00 |
262 | TAPPET | 37.50 |
263 | BOLT WASHER | 0.50 |
272 | ROUND BUSHING | 7.50 |
273 | HEX BUSHING | 7.95 |
274 | PIN | 0.35 |
285 | BUSHING | 2.50 |
286 | BUSHING | 1.90 |
290 | BUSHING | 1.60 |
302 | PLUNGER SPRING | 2.50 |
306 | PIN | 0.60 |
307 | PIN | 0.60 |
324 | THROTTLE VALVE | 19.50 |
327 | PISTON | 39.50 |
398 | PISTON | 15.70 |
618 | BOLT BUSHING | 5.60 |
619 | RETAINER BOLT | 8.90 |
625 | BUSHING | 34.50 |
651 | PIN | 0.70 |
671 | SWIVEL PIPE | 22.75 |
672 | CYL. FRT. WASHER | 97.50 |
673 | ANVIL BLOCK | 33.75 |
675 | SWIVEL NUT | 14.95 |
677 | RETAINER LATCH | 21.50 |
678 | RET. BOLT & NUT | 16.30 |
679 | FRT. HEAD BOLT | 14.90 |
680 | SIDE ROD NUT | 12.35 |
682 | LOCKWASHER | 1.30 |
686 | AUTO. VALVE | 18.70 |
687 | TAPPET | 34.20 |
688 | PISTON | 51.50 |
689 | T.V. STEM BRUSH | 9.95 |
690 | NUT | 4.90 |
691 | BACKHEAD BOLT | 9.20 |
695 | OIL PLUG | 8.75 |
697 | FRONTHEAD BOLT | 12.75 |
698 | VALVE | 3.10 |
703 | PISTON-STD. | 14.50 |
703-.004 | PISTON + .004 | 14.50 |
703-.008 | PISTON + .008 | 14.50 |
703-.012 | PISTON + .012 | 14.50 |
703-.016 | PISTON + .016 | 15.00 |
703-.020 | PISTON + .020 | 15.00 |
706 | NUT | 1.50 |
708 | BOLT ASSY. | 12.90 |
743 | PIN | 0.95 |
745 | BUFFER SLEEVE | 18.00 |
746 | VALVE | 29.40 |
751 | VALVE ASSY. | 83.00 |
759 | BUSHING | 1.95 |
770 | BUFFER | 1.80 |
772 | SPRING | 0.95 |
781 | BUSHING | 2.80 |
785 | BUSHING 7/8* | 23.50 |
802 | LEVER | 12.00 |
811 | PISTON | 44.50 |
837 | LEVER PIN | 1.40 |
883 | FRT. VALVE CHEST | 12.95 |
884 | R. VALVE CHEST | 17.50 |
893 | STEEL RETAINER | 18.95 |
1124 | SIDE ROD BOLT | 10.30 |
1188 | “O” RING | 0.65 |
1231 | LOCK RING | 16.20 |
1236 | VALVE PIN | 3.85 |
1238 | 3/4″ BUSHING | 22.90 |
1248 | PIN | 8.90 |
1256 | STOP PIN | 2.50 |
1316 | RET. PLUNGER | 3.60 |
1317 | FRT. VALVE CHEST | 35.90 |
1318 | R. VALVE CHEST | 38.00 |
1381 | TAPPET | 47.70 |
1382 | TAPPET SEAT | 115.00 |
1396 | WASHER | 0.90 |
1533 | PISTON-STD. | 11.50 |
1533-.004 | PISTON + .004 | 14.50 |
1533-.008 | PISTON + .008 | 14.50 |
1533-.012 | PISTON + .012 | 14.50 |
1533-.016 | PISTON + .016 | 15.00 |
1533-.020 | PISTON + .020 | 15.00 |
1534 | PISTON-STD. | 11.50 |
1534-.004 | PISTON + .004 | 14.50 |
1534-.008 | PISTON + .008 | 14.50 |
1534-.012 | PISTON + .012 | 14.50 |
1534-.016 | PISTON + .016 | 15.00 |
1534-.020 | PISTON + .020 | 15.00 |
1556 | BACKHEAD SPRING | 3.95 |
1612 | BOLT | 15.95 |
1735 | HANDLE COMPLETE | 141.50 |
1743 | PLUG | 2.90 |
1780 | FRT. HEAD BUSHING | 35.70 |
1781 | RETAINER | 7.10 |
1782 | T.V. ASSEMBLY | 3.35 |
1783 | BUSHING | 4.90 |
1784 | VALVE GUIDE | 7.65 |
1785 | LOCK SHIELD | 9.80 |
1786 | “O” RING | 0.25 |
1814 | “O” RING | 0.50 |
1815 | NUT | 14.70 |
1816 | SWIVEL COMPLETE | 26.00 |
1817 | SPRING | 1.35 |
1827 | SCREEN | 2.00 |
1898 | NUT | 12.50 |
1918 | SPRING | 0.50 |
1941 | RET. SPRING | .65** |
1945 | T.V. PLUG | 2.50 |
1947 | PUSH PIN | 2.45 |
1985 | BUTT | 56.50 |
1987 | FRT. HEAD BUSHING | 35.75 |
1999 | BOLT & NUT | 4.95 |
2004 | BUMPER | 1.10 |
2005 | SPRING | 0.60 |
2006 | PLATE | 5.25 |
2058 | RETAINER | 6.25 |
2074 | “O” RING | 0.50 |
2173 | GUIDE BUSHING | 23.75 |
2236 | SWIVEL PIPE | 21.75 |
2237 | NUT | 19.95 |
2238 | BOLT | 17.95 |
2239 | WASHER | 1.75 |
2332 | NUT | 0.80 |
2336 | PLUG ASSY. | 13.00 |
2340 | GASKET | 0.35 |
2341 | LEVER | 23.90 |
2342 | BUSHIING | 12.75 |
2343 | PLUNGER | 4.75 |
2477 | VALVE | 3.25 |
2695 | SWIVEL | 12.95 |
2696 | SWIVEL NUT | 3.30 |
2697 | RETAINING RING | 0.40 |
2698 | COMP. SWIVEL | 12.95 |
2994 | LOCK SPRING | 0.95 |
3003 | LOCK SCREW | 8.40 |
3005 | PISTON | 98.00 |
3134 | BOLT | 4.85 |
3165 | PISTON | 16.50 |
3170 | BUMPER | 1.45 |
3171 | RETAINER | 7.95 |
3184 | PISTON | 121.50 |
3184-.004 | PISTON + .004 | 121.50 |
3184-.008 | PISTON + .008 | 121.50 |
3184-.012 | PISTON + .012 | 121.50 |
3184-.016 | PISTON + .016 | 121.50 |
3184-.020 | PISTON + .020 | 121.50 |
3282 | SHAFT | 21.50 |
3284 | SEAL | 1.00 |
3285 | “O” RING | 1.05 |
3287 | CAP SCREW | 0.65 |
3289 | BUMPER | 1.25 |
3303 | GASKET | 0.70 |
3307 | “O” RING | 0.60 |
3308 | SCREW | 0.60 |
3309 | NUT | 0.60 |
3311 | SCREW | 0.60 |
3316 | SCREW | 0.60 |
3321 | HINGE PAD-NEOPRENE | 1.20 |
3324 | GASKET | 1.30 |
3325 | SEAT GASKET | 1.50 |
3326 | SEALING RING | 1.10 |
3341 | LOCK WASHER | 0.60 |
3352 | SCREW | 0.70 |
3373 | SWIVEL NUT ASSY. | 22.00 |
3388 | SWIVEL | 10.45 |
3389 | SWIVEL | 21.75 |
3397 | GUIDE BUSHING | 33.50 |
3485 | SPRING | 4.50 |
3486 | INLET SWIVEL | 10.95 |
4374 | SLEEVE | 6.70 |
4874 | ELASTIC STOP NUT | 0.70 |
5589 | FLAPPER VALVE | 13.00 |
5626 | DIAPHRAGM- NEOPRENE | 29.50 |
5671 | OVAL RETAINER | 23.50 |
6331 | WASHER | 2.70 |
6334 | BOLT | 19.95 |
6335 | LOCKWASHER | 0.25 |
6349 | BOLT ASSEMBLY | 13.90 |
6448 | FLAP.VALVE VITON | 27.50 |
6449 | DIAPHRAGM-VITON | 175.00 |
6642 | SPRING | 12.95 |
6644-A | BUSHING | 39.20 |
6644-B | BUSHING | 39.20 |
J-109-B | REGULATOR | 8.95 |
ARO
OEM PART # | DESCRIPTION | DEALER NET |
---|
AL-638 | CAP SCREW | 0.35 |
AL-638-4 | SCREW PACK | 1.15 |
AV1-255 | DETENT BALL | 0.15 |
BN231-AL40 | MOTOR HOUSING | 50.00 |
PS3-67 | SEAL | 0.15 |
R1-71A | SCREW | 1.80 |
R1A-159 | “O” RING | 0.20 |
R1A-51 | SPRING | 0.15 |
R1A-51-10 | SPRING PACK | 1.75 |
R2-227 | PIPE PLUG | 1.70 |
Y65-7 | BEARING | 3.70 |
Y65-8 | BEARING | 3.70 |
Y65-13 | BEARING | 3.90 |
Y65-15 | BEARING | 3.15 |
Y16-216 | BALL | 0.45 |
Y178 | ROLL PIN | 0.15 |
Y-178-6 | ROLL PIN | 0.15 |
Y325-O | “O” RING | 0.25 |
Y325-11 | “O” RING | 0.30 |
Y325-214 | “O” RING | 0.30 |
Y325-7 | “O” RING | 0.25 |
221-3 | CYLINDER | 19.75 |
231-AL40 | HOUSING | 46.90 |
231-A330 | REV. VALVE BUSH. | 14.40 |
231-A40A | HOUSING | 46.90 |
231-A414A-2 | 2″ EXT. ANVIL | 24.25 |
231-A626 | ANVIL | 17.40 |
231-A626A | ANVIL | 17.40 |
231-A703 | HAMMER FRAME ASSY. | 16.75 |
231-THK1 | HAMMER KIT | 30.50 |
231-THK2 | HAMMER KIT | 36.50 |
231-TK2 | TUNE UP KIT | 8.50 |
231-TK3 | TUNE UP KIT | 12.50 |
231-11 | FRONT END PLATE | 7.25 |
231-12 | REAR END PLATE | 7.25 |
231-283 | GASKET | 0.65 |
231-329A | REVERSE VALVE | 9.45 |
231-42 | VANE | 0.55 |
231-42-6 | VANE SET | 3.10 |
231-425A | SOCKET RETAINER | 0.75 |
231-53 | ROTOR | 13.95 |
231-626A | ANVIL | 17.40 |
231-664 | DETENT SPRING | 0.15 |
231-665 | SCREW | 0.35 |
231-665-10 | SCREW PACK | 2.70 |
231-666 | KNOB | 0.75 |
231-703 | HAMMER FRAME | 16.75 |
231-704 | HAMMER PIN | 1.25 |
231-706 | REAR WASHER | 1.65 |
231-724 | HAMMER | 5.65 |
30438 | BEARING | 3.65 |
30439 | BLADE | 0.95 |
30469 | BEARING | 3.60 |
30741 | BLADE | 1.25 |
30745 | ROTOR | 112.00 |
30750 | END PLATE | 28.50 |
30780 | CYLINDER | 81.95 |
30912 | CYLINDER | 69.95 |
30936 | BLADE | 1.40 |
30986 | END PLATE | 25.50 |
31064 | BEARING | 3.50 |
31066 | BLADE | 0.95 |
31068 | BEARING | 4.50 |
31158 | END PLATE | 29.50 |
31200 | BLADE | 3.50 |
31284 | BEARING/PAIR | 9.90 |
31308 | BEARING | 4.20 |
31363 | BLADE | 1.50 |
31810 | NUT | 2.40 |
31811 | NOSE PIECE | 6.00 |
31812-4 | 1/8″ COLLET | 7.50 |
31812-8 | 1/4″ COLLET | 7.50 |
31823 | BEARING | 4.75 |
31824 | BEARING | 4.80 |
31841 | BEARING/PAIR | 9.90 |
32325 | BEARING | 4.15 |
32753 | WHEEL ADAPTER | 14.95 |
32557 | BEARING | 24.60 |
32849 | BEARING | 5.05 |
32850 | BEARING | 3.60 |
32851 | BEARING | 4.00 |
32860 | BLADE | 1.50 |
32912 | BEARING | 5.00 |
32968-1 | 1/8″ COLLET | 6.95 |
32968-5 | 1/4″ COLLET | 6.95 |
32968-7 | 5/16″ COLLET | 8.95 |
32968-9 | 3/8″ COLLET | 8.95 |
32969 | BODY | 35.00 |
32970 | NUT | 28.00 |
33213 | BEARING/PAIR | 17.90 |
33218 | BODY | 24.90 |
33220 | NOSE PIECE | 17.60 |
33226 | ASSEMBLY | 60.00 |
33235 | BEARING/PAIR | 28.50 |
33236 | BEARING | 6.95 |
33283 | END PLATE | 69.50 |
33284 | END PLATE | 69.50 |
33558 | BLADE | 1.35 |
33703 | BEARING | 12.70 |
33704 | BEARING | 4.50 |
33705 | BEARING | 3.80 |
33706 | BEARING | 4.45 |
33709 | BEARING | 4.80 |
34032 | CYLINDER W/PIN | 180.00 |
34038 | BLADE | 1.75 |
34051 | SPRING | 3.30 |
34541 | CYLINDER W/PIN | 180.00 |
34682 | BEARING | 4.95 |
34690 | BEARING | 4.50 |
35629 | BEARING | 3.80 |
35679 | CYLINDER | 99.50 |
36190 | ROTOR BLADE | 1.80 |
36564 | BEARING | 4.50 |
37035 | BLADE | 1.70 |
37108 | BEARING | 5.20 |
37314 | BEARING | 7.40 |
37316 | BLADE | 1.50 |
37945 | BEARING/PAIR | 11.00 |
37956 | END PLATE | 43.50 |
38054-1 | BARREL | 49.50 |
38055-1 | BARREL ASSY. | 96.00 |
38057 | TROT. LOCK NUT | 2.40 |
38058 | PLUNGER | 5.00 |
38059 | SLEEVE | 29.00 |
38060 | RETAINER | 5.50 |
38064-1 | RING | 6.50 |
38066-1 | PUSH THROT. ASSY. | 56.25 |
38068 | VALVE BLOCK ASSY. | 12.50 |
38069 | BUTTON | 11.00 |
38070 | VALVE | 1.25 |
38072 | BUFFER | 0.65 |
38073 | HANDLE | 12.50 |
38136 | CAP | 2.35 |
38138-1 | LEVER THROT. ASSY. | 55.00 |
38231 | BEARING/PAIR | 11.00 |
38231-1 | BEARING | 5.50 |
38339 | SNAP RING | 0.30 |
38548 | ROTOR BLADE | 1.85 |
39163 | BEARING | 4.80 |
39164 | BEARING | 4.55 |
39216 | NUT | 4.95 |
39527 | BEARING | 5.60 |
39815 | BEARING | 5.70 |
402-118 | BEARING RETAINER | 0.25 |
402-207 | CLAMP WASHER | 1.25 |
402-22 | REAR ROTOR BEARING | 2.20 |
402-565 | AIR STRAINER ASSY. | 4.00 |
402-93 | TRIGGER | 1.05 |
404-50A | T.V. ASSY. | 2.00 |
405-159 | T.V. FACE | 0.25 |
405-800 | HAMMER CASE PILOT | 1.20 |
407-3 | CYLINDER | 20.50 |
40719 | BEARING | 7.00 |
40725 | BEARING | 5.00 |
41023 | CLIP | 2.10 |
41093 | BEARING | 17.00 |
41180 | VALVE BLOCK | 12.45 |
41181 | PIN | 0.40 |
41419 | BEARING | 21.95 |
41520 | BLADE | 1.30 |
41638 | BLADE | 0.90 |
41750-1 | COLLET | 10.90 |
41750-3 | 1/4″ COLLET | 11.80 |
41751 | COLLET NUT | 14.50 |
41752 | COLLET BODY | 18.50 |
41753-3 | COLLET ASSY. | 35.80 |
42018 | BLADE | 1.30 |
42086 | BEARING | 3.40 |
42313 | BEARING | 4.25 |
42317 | BEARING | 3.70 |
42435 | NEEDLE | 14.00 |
42435-1 | NEEDLE | 14.00 |
42436 | HOLDER | 9.25 |
42515 | BEARING | 1.85 |
42516 | BEARING | 3.60 |
42865 | BEARING | 5.40 |
43151 | BODY | 22.95 |
43750 | BEARING | 16.75 |
44014 | 1/4″ COLLET | 15.95 |
44122 | BODY | 55.00 |
44124 | ASSEMBLY | 56.50 |
44125 | BODY | 30.50 |
44127 | ASSEMBLY | 38.00 |
44129 | NUT | 7.95 |
44386 | BLADE | 1.20 |
44538 | BLADE | 0.85 |
44541 | BEARING | 5.85 |
44640 | BEVEL PINION | 29.40 |
44696 | BEVEL GEAR | 34.20 |
45198 | LEVER | 9.95 |
45216 | BEARING | 4.10 |
45304 | ROTOR BLADE | 1.55 |
45406 | ROTOR BLADE | 1.75 |
45491-2 | BLADE | 2.50 |
45506 | BEARING | 16.80 |
45549 | SPINDLE | 66.20 |
45550 | SPINDLE | 64.90 |
45552 | DRIVE FLANGE | 17.50 |
45553 | OUTER FLANCE | 12.70 |
45554 | DRIVE FLANGE | 18.90 |
45704 | BEVEL PINION | 53.25 |
45776 | LEVER | 9.05 |
45777 | ARM | 2.55 |
45778 | SPRING | 2.45 |
45779 | LEVER ASSY. | 13.95 |
46102 | BLADE | 1.80 |
46109 | BEARING | 19.50 |
46301 | ROTOR BLADE | 1.15 |
46413 | ROTOR BLADE | 1.50 |
47005-31 | ROTOR BLADE | 1.25 |
47009-36 | ROTOR BLADE | 2.50 |
47724 | BEARING | 2.95 |
4U-97 | BEARING | 1.50 |
533-656 | TRIGGER PIN | 0.80 |
705-A927 | HAMMER CASE ASSY. | 24.75 |
705-93 | TRIGGER | 1.05 |
705-941 | HAMMER CASE BUSH. | 2.40 |
8SL-210 | T.V. FACE | 0.25 |
904-98 | CYLINDER DOWEL | 0.60 |
ARO PUMP
OEM PART # | DESCRIPTION | DEALER NET |
---|
90534 | O-RING – EPDM | 0.65 |
92005 | SPOOL | 19.50 |
92761 | O-RING – EPDM | 1.40 |
93075 | O-RING – POLYURETHANE | 1.40 |
93087 | SLEEVE | 12.40 |
93111 | DIAPHRAGM – TEFLON | 61.95 |
93112 | DIAPHRAGM – POLYURETHANE | 10.50 |
93113 | DIAPHRAGM – NEOPRENE | 11.85 |
93265 | O-RING – TEFLON | 2.35 |
93279 | O-RING – EPDM | 0.95 |
93280 | O-RING – EPDM | 2.00 |
93281 | O-RING – TEFLON | 6.80 |
93282 | O-RING – TEFLON | 9.75 |
93761 | O-RING – EPDM | 0.95 |
93762 | O-RING – EPDM | 1.05 |
93763 | O-RING – EPDM | 1.00 |
94115 | O-RING – EPDM | 3.95 |
94356 | O-RING – EPDM | 1.20 |
94433 | O-RING- POLYURETHANE | 2.75 |
94437 | O-RING – EPDM | 0.90 |
94438 | O-RING – TEFLON | 4.15 |
94617 | DIAPHRAGM – TEFLON | 95.70 |
94820 | O-RING – POLYURETHANE | 1.20 |
95909 | O-RING – TEFLON | 16.80 |
95910 | O-RING – TEFLON | 16.00 |
95912 | O-RING – EPDM | 1.80 |
95992 | O-RING – EPDM | 1.50 |
96059 | O-RING – EPDM | 1.35 |
96291 | O-RING – BUNA | 0.90 |
96292 | O-RING – BUNA | |
96514 | O-RING – TEFLON | 5.55 |
637141 | SERVICE KIT | 48.60 |
637302 | SERVICE AIR KIT | |
637389 | SERVICE AIR KIT | |
637397 | SERVICE AIR KIT | |
637421 | SERVICE AIR KIT | |
637118-C | SERVICE AIR KIT | 38.05 |
637119-41C | SERVICE KIT | 67.00 |
637119-42C | SERVICE KIT | 67.00 |
637119-EB-C | SERVICE AIR KIT | 75.40 |
637140-44 | SERVICE KIT | 129.50 |
637140-EB | SERVICE KIT | 49.00 |
637303-AA | SERVICE AIR KIT | 233.00 |
637375-TT | SERVICE AIR KIT | |
90532-4 | BALL – TEFLON | 7.90 |
90533-1 | DIAPHRAGM – NEOPRENE | 9.15 |
90533-2 | DIAPHRAGM – BUNA | 14.25 |
90533-3 | DIAPHRAGM – VITON | 121.00 |
90533-4-A | DIAPHRAGM – TEFLON | 63.25 |
90533-5 | DIAPHRAGM – EPR | 18.25 |
92755-1 | DIAPHRAGM – NEOPRENE | 13.20 |
92755-2 | DIAPHRAGM – BUNA | 19.75 |
92755-3 | DIAPHRAGM – VITON | 113.75 |
92755-4-A | DIAPHRAGM – TEFLON | 81.75 |
92755-5 | DIAPHRAGM – EPR | 21.75 |
92757-4 | BALL – TEFLON | 15.50 |
92757-8 | BALL – POLYURETHANE | 6.15 |
93088-1 | ROD | 13.75 |
93100-1 | BALL – NEOPRENE | 1.05 |
93100-2 | BALL – BUNA | 1.60 |
93100-3 | BALL – VITON | 3.30 |
93100-4 | BALL – TEFLON | 2.80 |
93100-5 | BALL – EPR | 1.70 |
93100-8 | BALL – POLYURETHANE | 1.35 |
93114-1 | DUCKBILL – NEOPRENE | 11.70 |
93114-2 | DUCKBILL – BUNA | 11.40 |
93278-1 | BALL – NEOPRENE | 3.25 |
93278-2 | BALL – BUNA | 7.95 |
93278-3 | BALL – VITON | 23.40 |
93278-4 | BALL – TEFLON | 7.85 |
93278-5 | BALL – EPR | 8.60 |
93278-8 | BALL – POLYURETHANE | 4.85 |
93358-4 | BALL – TEFLON | 25.60 |
93441-1 | WASHER STAINLESS | 33.70 |
93441-2 | WASHER | 5.85 |
93459-4 | DIAPHRAGM – TEFLON | 73.50 |
93706-1 | GREASE BAG | 1.70 |
94090-T | DIAPHRAGM – TEFLON | 189.00 |
94103-T | BALL – TEFLON | 60.00 |
94315-9 | DIAPHRAGM – TEFLON | 95.70 |
94355-T | DIAPHRAGM – TEFLON | 110.50 |
98722-1 | SLEEVE | 19.50 |
98724-1 | ROD | 16.85 |
Y220-230 | O-RING – TEFLON | 6.95 |
Y325-10 | O-RING – BUNA | 0.80 |
Y325-105 | O-RING – BUNA | 0.80 |
Y325-11 | O-RING – BUNA | 1.50 |
Y325-110 | O-RING – BUNA | 0.70 |
Y325-111 | O-RING – BUNA | 0.70 |
Y325-112 | O-RING – BUNA | 0.65 |
Y325-114 | O-RING – BUNA | 0.60 |
Y325-115 | O-RING – BUNA | 0.70 |
Y325-117 | O-RING – BUNA | 0.60 |
Y325-118 | O-RING – BUNA | 0.60 |
Y325-119 | O-RING – BUNA | 0.60 |
Y325-120 | O-RING – BUNA | 0.70 |
Y325-122 | O-RING – BUNA | 0.75 |
Y325-123 | O-RING – BUNA | 0.55 |
Y325-125 | O-RING – BUNA | 1.00 |
Y325-126 | O-RING – BUNA | 1.10 |
Y325-134 | O-RING – BUNA | 2.40 |
Y325-135 | O-RING – BUNA | 0.80 |
Y325-14 | O-RING – BUNA | 0.60 |
Y325-156 | O-RING – BUNA | 1.80 |
Y327-156 | O-RING – VITON | 6.10 |
Y327-16 | O-RING – VITON | 2.75 |
Y327-20 | O-RING – VITON | 3.40 |
Y327-210 | O-RING – VITON | 3.75 |
Y327-214 | O-RING – VITON | 2.95 |
Y327-220 | O-RING – VITON | 4.95 |
Y327-225 | O-RING – VITON | 5.95 |
Y327-229 | O-RING – VITON | 3.10 |
Y327-230 | O-RING – VITON | 3.40 |
Y327-233 | O-RING – VITON | 4.20 |
Y327-237 | O-RING – VITON | 4.20 |
Y327-24 | O-RING – VITON | 2.95 |
Y327-240 | O-RING – VITON | 7.20 |
Y327-248 | O-RING – VITON | 12.80 |
Y327-250 | O-RING – VITON | 9.70 |
Y327-336 | O-RING – VITON | 6.00 |
Y327-342 | O-RING – VITON | 18.60 |
Y327-350 | O-RING – VITON | 8.10 |
Y328-112 | O-RING – TEFLON | 2.20 |
Y328-119 | O-RING – TEFLON | 1.45 |
Y328-120 | O-RING – TEFLON | 1.35 |
Y328-122 | O-RING – TEFLON | 2.95 |
Y328-126 | O-RING – TEFLON | 2.75 |
Y328-14 | O-RING – TEFLON | 2.30 |
Y328-16 | O-RING – TEFLON | 2.70 |
Y328-208 | O-RING – TEFLON | 3.50 |
Y328-210 | O-RING – TEFLON | 4.55 |
Y328-237 | O-RING – TEFLON | 7.50 |
Y328-350 | O-RING – TEFLON | 12.05 |
Y330-113 | O-RING – BUNA | 0.55 |
Y330-117 | O-RING – BUNA | 0.50 |
Y330-206 | O-RING – BUNA | 0.60 |
96430 | FLUID CAP | 261.00 |
94277 | FLUID CAP | 182.70 |
94346 | FLUID CAP | 362.60 |
94024 | FLUID CAP | 270.00 |
95064 | FLUID CAP | 59.00 |
92878 | GASKET | 2.50 |
96426 | GASKET | 4.90 |
94098 | GASKET | 2.10 |
92004 | GASKET | 2.40 |
93339-1 | GASKET | 4.80 |
94099 | GASKET | 6.75 |
94100 | GASKET | |
95665 | GASKET | |
96425 | GASKET | 4.85 |
66885-1 | ASM PACK | 16.80 |
93004 | LUG | 7.95 |
96651-2 | INLET MANIFOLD | |
96654-2 | INLET MANIFOLD | |
94327-1 | INLET MANIFOLD | 220.70 |
94327-2 | INLET MANIFOLD | 231.90 |
94699-1 | INLET MANIFOLD | 302.00 |
94699-2 | INLET MANIFOLD | 292.00 |
94700-1 | INLET MANIFOLD | 286.00 |
96376-2 | INLET MANIFOLD | 181.25 |
96429-2 | INLET MANIFOLD | 265.75 |
94347-1 | INLET MANIFOLD | 469.10 |
94347-2 | INLET MANIFOLD | 442.30 |
94034 | PLUG | 32.15 |
92003-1 | LEG | 55.05 |
92759-1 | LEG | 99.00 |
92003 | LEG | 34.90 |
92759 | LEG | 54.60 |
Y14-416-T | LOCKWASHER | 1.30 |
637374-2 | VALVE ASSEMBLY | 245.00 |
67089-1 | VALVE ASSEMBLY | 186.90 |
92774-1 | MANIFOLD | 467.50 |
92749-1 | MANIFOLD | 96.50 |
93802-1 | MANIFOLD FOOT | 39.10 |
91044 | MANIFOLD | |
92001-1 | MANIFOLD | 94.00 |
94278 | MANIFOLD | 188.15 |
93801-1 | MANIFOLD | 36.50 |
94743 | MOTOR BODY | 325.00 |
94744 | MOTOR BODY | 494.65 |
96374 | MOTOR BODY | 324.70 |
94324-1 | AIR CHAMBER | 119.00 |
94324-2 | AIR CHAMBER | 119.00 |
95065 | MANIFOLD – INLET | 49.50 |
95066 | MANIFOLD – OUTLET | 41.15 |
94831-2 | BACKUP WASHER | 71.40 |
94357-2 | BACKUP WASHER | 169.00 |
96503 | BACKUP WASHER | 50.00 |
94831-0 | BACKUP WASHER | |
94831-1 | BACKUP WASHER | 39.50 |
93090 | VALVE | 17.50 |
93095 | BOLT | 5.00 |
Y6-510-T | BOLT | 1.95 |
Y6-55-T | BOLT | 1.15 |
Y6-59-T | BOLT | 2.00 |
Y6-66-T | BOLT | 2.95 |
93608 | BOLT | |
Y6-510-C | BOLT | 1.25 |
Y6-55-C | BOLT | 1.15 |
Y6-66-C | BOLT | 1.80 |
94987-1 | SCREW | 0.85 |
94092 | BUSHING | 37.90 |
93097-1 | CAGE BALL | 3.25 |
93105-1 | FLUID CAP | 79.75 |
Y5-111-T | SCREW | 9.15 |
Y5-134-T | SCREW | 19.95 |
Y6-42-T | SCREW | 1.10 |
94028 | CENTER BODY | 187.50 |
93091 | CENTER BODY | 54.55 |
93283 | CLAMP | 16.50 |
93092 | EXHAUST COVER | 12.15 |
94631 | CUSHION – SANTOPRENE | 8.90 |
94803 | WASHER | 239.40 |
94802 | WASHER | 42.95 |
94357-0 | WASHER | |
94102 | DIAPHRAGM – CHECK VALVE | 5.70 |
94987-3 | SCREW | 0.90 |
91045 | FLUID CAP | |
92773 | FLUID CAP | 550.00 |
